| Length | 3990 mm |
| Width | 1680 mm |
| Height | 1505 mm |
| Wheelbase | 2405 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 955 kg |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 400 litres |
| Fuel Tank Capacity | 35 litres |
| Engine Type | 4-Cylinder, SOHC i-VTEC |
| Displacement | 1198 cc |
| Fuel Type | Petrol |
| Max Power | 86 bhp,6000 RPM |
| Max Torque | 109 Nm,4500 RPM |
| Mileage (ARAI) | 18 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, SOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 5 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspension Front | McPherson Strut |
| Suspension Rear | Torsion Beam |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Steering Type | Collapsible Electric Power Steering |
| Minimum Turning Radius | 4.5 metres |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Airbags | No |
| Dual-Stage Airbags | No |
| Middle rear three-point seatbelt | No |
| Anti-Lock Braking System | No |
| Electronic Brake-force Distribution | No |
| Brake Assist | No |
| Electronic Stability Program | No |
| Traction Control System | No |
| Engine immobilizer | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Cruise Control | No |
| Air Conditioner | Manual |
| Rear AC | No |
| Heater | Yes |
| Power Steering | Yes |
| Steering Adjustment | Tilt |
| Ash Tray | No |
| Keyless Start | No |
| CD Changer | No |
| Headlight off and lgnition Key Off Reminder | No |
| Paddle Shift | No |
| Rear Parking Sensors | No |
| Vanity Mirrors on Sun Visors | No |
| Cigarette Lighter | No |
| 12V Power Outlets | No |
| Seat Upholstery | Fabric |
| Active headrest | No |
| Driver Height Adjustable Seat | No |
| Lumbar Support | No |
| Folding Rear Seat | No |
| Driver Armrest | No |
| Rear Armrest | Yes |
| Head-rests | Front & Rear |
| Adjustable Head-rests | No |
| Leather-wrapped Steering Wheel | No |
| Front Seat Pockets | No |
| Audio Controls in Rear Armrest | No |
| Cup Holders | Front & Rear |
| Power Windows | Front & Rear |
| Rear Defogger | No |
| Boot-lid Opener | Internal |
| Door Pockets | Front & Rear |
| Outside Rear View Mirrors | Both Sides |
| Adjustable ORVM | Internally Adjustable |
| Turn Indicators on ORVM | No |
| Body-Coloured ORVMs | Yes |
| Rear Wiper | No |
| Rain-sensing Wipers | No |
| Headlight Washers | No |
| Sunroof / Moonroof | No |
| Body-Coloured Bumpers | Yes |
| Roof Mounted Antenna | Yes |
| Headlamps | Conventional |
| Automatic Head Lamps | No |
| Fog Lamps | No |
| Clear lens Head Lamp | Yes |
| Daytime Running Lamps | No |
| LED tail lamps | No |
| Clear lens Tail Lamp | Yes |
| Headlight Height Adjuster | Yes |
| Distance to Empty | Yes |
| Average Fuel Consumption | Yes |
| Average Speed | No |
| Clock | Digital |
| Seat Belt Warning | Yes |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Music Player Size | 1 Din |
| Integrated (in-dash) Music System | Yes |
| Touch-screen Display | No |
| GPS Navigation System | No |
| AM/FM Radio | Yes |
| CD Player | No |
| MP3 Playback | Yes |
| DVD Playback | No |
| Bluetooth Compatibility | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Speakers | 2 |
| Alloy Wheels | No |
| Tubeless Tyres | Yes |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|