| Connectivity | Wi-Fi+4G |
| OS | Android |
| Operating System Version | 5.1 (Lollipop) |
| RAM | 1.5 GB |
| Voice Call | Yes |
| Supported Network | 4G LTE |
| Display Supported Network | LTE, GSM |
| Processor Type | Quad Core |
| User Interface | TouchWiz 2015 |
| Display Size | 7 inch |
| Sales Package | Tablet, Charger, Wire, Bluetooth (MG920) |
| Display Resolution | 1280 x 800 pixels |
| Primary Camera | 8 Megapixels |
| Internal Storage | 8 GB |
| Processor Speed | 1.5 GHz |
| USP | Android v5.1 (Lollipop) OS, 8 MP Primary Camera, 2MP Secondary Camera, 7 inch Touchscreen |
| Sim Access | Dual Sim |
| Sim Type | Single Sim |
| ROM | 8 |
| Battery Capacity | 4000 mAh |
| Battery Type | Lithium - Ion |
| Internet Browsing Time | 11 hrs (Wi-Fi), 8 hrs (3G), 9 hrs (4G) |
| Play Time | 9 hrs (Video Playback), 87 hrs (Audio Playback) |
| Yes | |
| Secondary Camera | 2 megapixels |
| Flash | LED |
| Other Camera Features | f/1.9, Auto Focus; Secondary Camera: f/2.2 |
| 2G | Yes |
| 3G | Yes |
| Bluetooth Version | 4 |
| USB | Yes, USB 2.0 |
| Browser | Android |
| Wi-fi Version | 802.11 b/g/n |
| Other Connectivity Features | Bluetooth Support |
| Other Display Features | WXGA Display |
| Video Playback | Yes |
| Radio Support | Yes |
| Audio Formats Supported | MP3 |
| Expandable Storage Capacity | 200 GB |
| Memory Card Slot Type | microSD |
| Memory Card Support | Yes |
| 1 Year |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|