| Net Width x Height x Depth (cm) | 54.1x131.3x62.8 |
| Gross Width x Height x Depth (cm) | 57.5x143.0x68.0 |
| Cooling Technology Refrigerator Direct Cooling | |
| Control System | Mechanical |
| Door Finish | PCM |
| Total Net Capacity (L) | 188 |
| Climate Class T=18 | 43 DegreeC |
| Net Capacity Refrigerator (L) | 170 |
| Net Capacity Freezer (L) | 18 |
| Total Gross Capacity (L) | 195 |
| Gross Capacity Refrigerator (L) | 176 |
| Gross Capacity Freezer (L) | 19 |
| Handles | Yes |
| Lighting System Top | LED |
| Door Lock | Yes |
| VC Fresh | Yes |
| Ice Pack | Yes |
| Number of Compressors | 1 |
| Noise Level dB (A) | 43 |
| Adjustable Feet Front / Rear | Yes |
| Voltage / Frequency 220-240 V / | 50Hz |
| Refrigerator Features | Yes |
| Antibacteria System | Yes |
| Chiller Compartment | Yes |
| Vegetable Crispers | Yes |
| Number of Shelves | 3 |
| Number of Door Balconies | 5 |
| Crisper cover | Yes |
| Egg Tray | Yes |
| Automatic Door Closer/Stopper | Yes |
| Ice Pack | Yes |
| Chiller Room | Yes |
| Cover Vegetable Case | Yes |
| 1 Year Warranty on Comprehensive; 5 years Warranty on Compressor |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|