| Capacity (TR) | 1.0TR |
| Cooling(watts) | 3516 |
| Compressor | Rotary - R22 |
| Power Supply(Volt/Phase/Hz.) | 230 / Single / 50 |
| Power Input (Watts) | 976 |
| Running Current(Amps) | 4.5 |
| EER (W/W) | 3.60 |
| Star Rating | 5 |
| Air circulation (In/Out)(CFM) | 425/1485 |
| Noise Level (Indoor)(db) | 35 |
| Panel Display | Digital |
| Dual protection filter | Yes |
| 3M Micro protection filter | Yes |
| Auto Air Swing (Up-Down) | Yes |
| Auto Air Swing (Left-Right) | Yes |
| Himalaya Cool | Yes |
| Speed Setting | 4/3 |
| Auto Restart | Yes |
| Monsoon comfort | Yes |
| Auto clean | Yes |
| Sleep mode | Yes |
| On Timer | Yes |
| Off Timer | Yes |
| Chaos Logic | Yes |
| Fuzzy Logic | Yes |
| Night Glow Buttons on Remote | Yes |
| Indoor Width | 890 mm |
| Indoor Height | 280 mm |
| Indoor Depth | 216 mm |
| Indoor Weight | 10 Kg |
| Outdoor Width | 810 mm |
| Outdoor Height | 568 mm |
| Outdoor Depth | 270 mm |
| Outdoor Weight | 35 Kg |
| 1 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|