| Capacity (TR) | 2.0TR |
| Cooling(watts) | 6350 |
| Compressor | Rotary - R22 |
| Power Supply(Volt/Phase/Hz.) | 230 / Single / 50 |
| Power Input (Watts) | 2000 |
| Running Current(Amps) | 9.2 |
| EER (W/W) | 3.18 |
| Star Rating | 3 |
| Air circulation (In/Out)(CFM) | 585/1600 |
| Noise Level (Indoor)(db) | 40 |
| Panel Display | Digital |
| Dual protection filter | Yes |
| 3M Micro protection filter | Yes |
| Auto Air Swing (Up-Down) | Yes |
| Auto Air Swing (Left-Right) | Yes |
| Mosquito Away | Yes |
| Himalaya Cool | Yes |
| Speed Setting | 4/3 |
| Auto Restart | Yes |
| Monsoon comfort | Yes |
| Auto clean | Yes |
| Sleep mode | Yes |
| On Timer | Yes |
| Off Timer | Yes |
| Chaos Logic | Yes |
| Fuzzy Logic | Yes |
| Night Glow Buttons on Remote | Yes |
| Indoor Width (mm) | 1090 |
| Indoor Height (mm) | 300 |
| Indoor Depth (mm) | 218 |
| Indoor Weight(Kg) | 13 |
| Outdoor Width (mm) | 870 |
| Outdoor Height (mm) | 655 |
| Outdoor Depth (mm) | 322 |
| Outdoor Weight(Kg) | 47 |
| 1 + 4 Years Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|