| Cooling Capacity | 1.25 Ton |
| EER | 10.48 Btu/hW |
| COP | 3.07 W/W |
| Voltage (V) | 230 |
| Running Current (A) | 6.4 |
| Power Input (W) | 1460 |
| Moisture Removal | 2.5 L/h |
| Air Circulation (indoor/Hi) Cooling | 16.4 m3/min. |
| Noise Level (d/B-A) | 45/41 Outdoor |
| Refigerant Pipe Diameter | 6.35 MM Liquid Side and 12.70 Gas Side |
| Pipe Length | Max 15 M |
| Star Rating | 2 |
| Width | 1070 mm |
| Height | 290 mm |
| Depth | 235 mm |
| Weight | 12 Kg |
| 1+4 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|