| Processor | 1.5 GHz Octa Core |
| Operating System | Android OS,v5.0 (Lollipop) |
| Screen Size | 12.7 cm (5) |
| Internal Memory | 16 GB |
| Camera | 13 MP |
| Sim Type | Dual SIM |
| OS | Android |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Display Type | AMOLED capacitive touchscreen |
| Screen Resolution | 720 x 1280 pixels (294 ppi pixel density) |
| Other Display Features | Pixel Density:Approx 294 ppi |
| Colors | 16M Colors |
| Protection | Corning Gorilla Glass 3 |
| Primary Camera | 13 MP |
| Secondary Camera | 5 MP |
| Video Recording | Yes |
| HD Recording | Yes |
| Flash | Dual LED Flash |
| Zoom | Yes |
| Other Camera Features | *Geo-Tagging * Touch Focus * Face Detection |
| Battery Type | Li-ion |
| Battery Capacity | 2230 mAh |
| Talk Time | 7 Hrs,Up to 7 Hrs 45 Mins |
| Standby Time | 330 Hrs,Up to 335 Hrs |
| Preinstalled Browser | HTML5 |
| 2G | Yes |
| 3G | Yes |
| Wifi | Yes |
| GPS | Yes,with A-GPS |
| Bluetooth | v4.0,A2DP |
| USB Connectivity | microUSB v2.0 |
| 2G Bands | 900/1800 MHz |
| 3G Bands | 2100 MHz |
| 4G Bands | LTE TDD 2300MHz,FDD: 1800/2100MHz |
| GPRS | Yes |
| EDGE | Yes |
| Music Player | Yes |
| Video Player | Yes |
| Audio Jack | 3.5 mm |
| FM Radio | Yes |
| Weight | 143 g |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| Form | Touch |
| Sim Size | Micro Sim |
| Touch Screen | Multitouch |
| Call Features | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Business Features | Yes |
| Sensors | Accelerometer, proximity, compass |
| In Sales Package | Handset User Manual Warranty Card Headphone Charger USB Cable |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|