| Tonnage | 2.5 TR |
| Cooling capacity | 7800 Watts, 26600 BTU/hr |
| Heating capacity | 8550 Watts, 29200 BTU/hr |
| Moisture Removal | 3 ltr/hr |
| Air flow - High | 1020 m3/hr, 600 cfm |
| Power supply | 220-240 / 1 / 50 Volts/أ/Hz |
| Running Current (Cooling) | 13.7 Amps |
| Running Current (Heating) | 14.5 Amps |
| Power Consumption (Cooling) | 2950 Watts |
| Power Consumption (Heating) | 3130 Watts |
| EER (Cooling) | 2.66 W/W |
| EER (Heating) | 2.73 W/W |
| Noise Level (Indoor Unit) | 36dB |
| Connection Method | Flare Indoor-Outdoor |
| Connection Pipe Size (Gas/Liquid) | 5/8, 3/8 mm |
| Pipe Length Max (Pre-charged) | 25 (7.5) m |
| Height Difference | 15 m |
| Operating Temperature (Cooling) | 0 Deg C-46 Deg C |
| Operating Temperature (Heating) | -6 Deg C - 24 Deg C |
| Refrigerant | R22 |
| Compressor | Rotary |
| Indoor Height | 320 mm |
| Indoor Width | 1120 mm |
| Indoor Depth | 220 mm |
| Indoor Net Weight | 16 Kg |
| Outdoor Height | 900 mm |
| Outdoor Width | 900 mm |
| Outdoor Depth | 350 mm |
| Outdoor Net Weight | 80 Kg |
| 1 + 4 Years Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|