| Tonnage | 1.5 TR |
| Cooling capacity | 5,300 Watts, 18,100 BTU/hr |
| Heating capacity | 5,500 Watts, 18,700 BTU/hr |
| Moisture Removal | 2 ltr/hr |
| Air flow - High | 750 m3/hr, 443cfm |
| Power supply | 220-240 / 1 / 50 Volts/أ/Hz |
| Running Current (Cooling) | 8.5 Amps |
| Running Current (Heating) | 7.8 Amps |
| Power Consumption (Cooling) | 1830 Watts |
| Power Consumption (Heating) | 1700 Watts |
| EER (Cooling) | 2.90 W/W |
| EER (Heating) | 3.24 W/W |
| Noise Level (Indoor Unit) | 36dB |
| Connection Method | Flare Indoor-Outdoor |
| Connection Pipe Size (Gas/Liquid) | 5/8, 3/8 mm |
| Pipe Length Max (Pre-charged) | 20 (7.5) m |
| Height Difference | 8 m |
| Operating Temperature (Cooling) | 0 Deg C-46 Deg C |
| Operating Temperature (Heating) | -6 Deg C - 24 Deg C |
| Refrigerant | R22 |
| Compressor | Rotary |
| Indoor Height | 320 mm |
| Indoor Width | 1120 mm |
| Indoor Depth | 220 mm |
| Indoor Net Weight | 16 Kg |
| Outdoor Height | 650 mm |
| Outdoor Width | 830 mm |
| Outdoor Depth | 320 mm |
| Outdoor Net Weight | 56 Kg |
| 1 + 4 Years Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies. For remote/rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. | |
| No Deliveries on Sunday and National Holidays. |
Contact UsCustomer Care:
+91-9022 920 333
(10:00 am -07:00pm)
support@gadgetbucket.in
|
Others |
My Account |
Help
|
Payment Options
|